Vivo T2 Pro - Spesifikasi
JARINGAN
| Teknologi | GSM / HSPA / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
| Kecepatan | HSPA, LTE-A, 5G |
UMUM
| Diumumkan | 2023, September 22 |
| Status | Coming soon. Exp. release 2023, September 29 |
| Dimensi | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) |
| Berat | 175 g (6.17 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAYAR
| Tipe | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
| Ukuran | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) |
| Resolusi | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
PLATFORM
| OS | Android 13, Funtouch 13 |
| Chipset | Mediatek Dimensity 7200 (4 nm) |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 Cortex-A510) |
| GPU | Mali-G610 MC4 |
MEMORI
| Slot Kartu | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
KAMERA
| Utama | 64 MP, f/1.8, 26mm (wide), PDAF, OIS 2 MP, f/2.4, (depth) |
| Fitur | Ring-LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Depan | 16 MP, f/2.5, (wide) |
KONEKTIVITAS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
FITUR
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATERAI
| Detail | Li-Ion 4600 mAh, non-removable |
LAIN-LAIN
| Warna | Moon Black, Dune Gold |
Note: Review1st tidak menjamin informasi pada halaman ini benar 100%.

