Samsung Galaxy S23+ 5G - Spesifikasi
JARINGAN
| Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| Kecepatan | HSPA, LTE, 5G |
UMUM
| Diumumkan | 2023, February 01 |
| Status | Coming soon. Exp. release 2023, February |
| Dimensi | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) |
| Berat | 196 g (6.91 oz) |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
LAYAR
| Tipe | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Ukuran | 6.6 inches, 106.9 cm2 (~88.9% screen-to-body ratio) |
| Resolusi | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
PLATFORM
| OS | Android 13, One UI 5.1 |
| Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
MEMORI
| Slot Kartu | No |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM |
KAMERA
| Utama | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Fitur | LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Depan | 12 MP, f/2.2, 26mm (wide), PDAF |
KONEKTIVITAS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
FITUR
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATERAI
| Detail | Li-Ion 4700 mAh, non-removable |
LAIN-LAIN
| Warna | Black, Cotton, Green, Violet |
| Harga | 15.999.000 |
Note: Review1st tidak menjamin informasi pada halaman ini benar 100%.

