Realme 14 Pro+ - Spesifikasi
JARINGAN
Teknologi | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
Kecepatan | HSPA, LTE, 5G |
UMUM
Diumumkan | 2025, January 09 |
Status | Available. Released 2025, January 09 |
Dimensi | 8.0 mm thickness |
Berat | - |
SIM | Nano-SIM + Nano-SIM |
LAYAR
Tipe | AMOLED, 1B colors, 120Hz, 1500 nits (HBM) |
Ukuran | 6.83 inches, 113.3 cm2 |
Resolusi | 1272 x 2800 pixels (~450 ppi density) |
PLATFORM
OS | Android 15, Realme UI 6.0 |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) |
MEMORI
Slot Kartu | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
KAMERA
Utama | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112? (ultrawide), 1/4.0", 1.12µm |
Fitur | Triple-LED flash, HDR, panorama |
Video | 4K, 1080p, gyro-EIS, OIS |
Depan | 32 MP, f/2.0, 21mm (wide), 1/2.74", 0.8µm |
KONEKTIVITAS
WLAN | Yes |
Bluetooth | Yes |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
FITUR
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATERAI
Detail | Si/C 6000 mAh |
LAIN-LAIN
Warna | Pearl White, Gray |