Huawei P40 lite 5G - Spesifikasi
JARINGAN
| Teknologi | GSM / HSPA / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
| Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
UMUM
| Diumumkan | 2020, May 15 |
| Status | Available. Released 2020, May 28 |
| Dimensi | 162.3 x 75 x 8.6 mm (6.39 x 2.95 x 0.34 in) |
| Berat | 189 g (6.67 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAYAR
| Tipe | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio) |
| Resolusi | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
PLATFORM
| OS | Android 10, EMUI 10.1, no Google Play Services |
| Chipset | Kirin 820 5G (7nm) |
| CPU | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
| GPU | Mali-G57 (6-core) |
MEMORI
| Slot Kartu | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Internal | 128GB 6GB RAM |
KAMERA
| Utama | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Fitur | LED flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30fps |
| Depan | 16 MP, f/2.0, (wide) |
KONEKTIVITAS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | Unspecified |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FITUR
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATERAI
| Detail | Non-removable Li-Po 4000 mAh battery |
LAIN-LAIN
| Warna | Crush Green, Space Silver, Midnight Black |
Note: Review1st tidak menjamin informasi pada halaman ini benar 100%.

