Huawei P50E - Spesifikasi
JARINGAN
| Teknologi | GSM / CDMA / HSPA / CDMA2000 / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A |
UMUM
| Diumumkan | 2022, March 17 |
| Status | Coming soon. Exp. release 2022, March |
| Dimensi | 156.5 x 73.8 x 7.9 mm (6.16 x 2.91 x 0.31 in) |
| Berat | 181 g (6.38 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAYAR
| Tipe | OLED, 1B colors, 90Hz |
| Ukuran | 6.5 inches, 102.5 cm2 (~88.8% screen-to-body ratio) |
| Resolusi | 1224 x 2700 pixels (~456 ppi density) |
PLATFORM
| OS | HarmonyOS 2.0 |
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| GPU | Adreno 642L |
MEMORI
| Slot Kartu | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
KAMERA
| Utama | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 16mm (ultrawide) |
| Fitur | Leica optics, dual-LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
| Depan | 13 MP, f/2.4, (wide) |
KONEKTIVITAS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1, USB On-The-Go |
FITUR
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATERAI
| Detail | Li-Po 4100 mAh, non-removable |
LAIN-LAIN
| Warna | Black, Gold, White, Blue |
Note: Review1st tidak menjamin informasi pada halaman ini benar 100%.

