Huawei P40 4G - Spesifikasi
JARINGAN
| Teknologi | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE (unspecified) |
| Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A |
UMUM
| Diumumkan | 2021, February 26 |
| Status | Available. Released 2021, February 26 |
| Dimensi | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
| Berat | 175 g (6.17 oz) |
| SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAYAR
| Tipe | OLED |
| Ukuran | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
| Resolusi | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
PLATFORM
| OS | Android 10, EMUI, no Google Play Services |
| Chipset | Kirin 990 (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
MEMORI
| Slot Kartu | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Internal | 128GB 8GB RAM |
KAMERA
| Utama | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
| Fitur | Leica optics, LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
| Depan | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm IR TOF 3D, (biometrics sensor only) |
KONEKTIVITAS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1, USB On-The-Go |
FITUR
| Sensor | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATERAI
| Detail | Li-Po 3800 mAh, non-removable |
LAIN-LAIN
| Warna | Frost Silver, Dark Blue |
Note: Review1st tidak menjamin informasi pada halaman ini benar 100%.

