Huawei nova 9 SE - Spesifikasi
JARINGAN
| Teknologi | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A |
UMUM
| Diumumkan | 2022, March 08 |
| Status | Coming soon. Exp. release 2022, March |
| Dimensi | 164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 in) |
| Berat | 191 g (6.74 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAYAR
| Tipe | IPS LCD, 90Hz |
| Ukuran | 6.78 inches, 111.4 cm2 (~89.5% screen-to-body ratio) |
| Resolusi | 1080 x 2388 pixels (~387 ppi density) |
PLATFORM
| OS | Android 11, EMUI 12, no Google Play Services |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
MEMORI
| Slot Kartu | microSDXC |
| Internal | 128GB 8GB RAM |
KAMERA
| Utama | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 112? (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Fitur | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Depan | 16 MP, f/2.2, (wide) |
KONEKTIVITAS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
FITUR
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, compass |
BATERAI
| Detail | Li-Po 4000 mAh, non-removable |
LAIN-LAIN
| Warna | Midnight Black, Pearl White, Crystal Blue |
Note: Review1st tidak menjamin informasi pada halaman ini benar 100%.

