Huawei Enjoy 90 Pro Max - Spesifikasi
JARINGAN
| Teknologi | GSM / HSPA / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE |
| Kecepatan | HSPA, LTE |
UMUM
| Diumumkan | 2026, March 23 |
| Status | Coming soon. Exp. release 2026, April 04 |
| Dimensi | 163.3 x 78 x 8 mm (6.43 x 3.07 x 0.31 in) |
| Berat | 232 g (8.18 oz) |
| SIM | Nano-SIM + Nano-SIM |
LAYAR
| Tipe | OLED, 1B colors, 120Hz, 2160Hz PWM, 4000 nits (peak) |
| Ukuran | 6.84 inches, 114.8 cm2 (~90.2% screen-to-body ratio) |
| Resolusi | 1272 x 2756 pixels, 19.5:9 ratio (~444 ppi density) |
PLATFORM
| OS | HarmonyOS 6.0 |
| Chipset | Kirin 8000 (7 nm) |
| CPU | Octa-core (1x2.4 GHz & 3x2.2 GHz & 4x1.84 GHz) |
| GPU | Mali-G610 MP4 |
MEMORI
| Slot Kartu | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
KAMERA
| Utama | 50 MP, f/1.9, (wide), 1/1.56", dual-pixel PDAF |
| Fitur | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Depan | 8 MP, f/2.0, (wide) |
KONEKTIVITAS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 dual-band |
| Bluetooth | 6.0, A2DP, LE, L2HC |
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
FITUR
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATERAI
| Detail | Si/C Li-Ion 8500 mAh |
LAIN-LAIN
| Warna | Black, White, Blue, Gold |
Note: Review1st tidak menjamin informasi pada halaman ini benar 100%.

