Honor 90 Smart - Spesifikasi
JARINGAN
| Teknologi | GSM / HSPA / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| Kecepatan | HSPA, LTE, 5G |
UMUM
| Diumumkan | 2024, April 09 |
| Status | Available. Released 2024, April 12 |
| Dimensi | 166.7 x 76.5 x 8.2 mm (6.56 x 3.01 x 0.32 in) |
| Berat | 199 g (7.02 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAYAR
| Tipe | IPS LCD, 90Hz, 850 nits (peak) |
| Ukuran | 6.8 inches, 111.3 cm2 (~87.3% screen-to-body ratio) |
| Resolusi | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) |
PLATFORM
| OS | Android 13, Magic OS 7.2 |
| Chipset | Mediatek Dimensity 6020 (7 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
MEMORI
| Slot Kartu | No |
| Internal | 128GB 4GB RAM |
KAMERA
| Utama | 108 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Fitur | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Depan | 8 MP, f/2.0, (wide) |
KONEKTIVITAS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
FITUR
| Sensor | Fingerprint (side-mounted), accelerometer, compass |
BATERAI
| Detail | Li-Po 5330 mAh, non-removable |
LAIN-LAIN
| Warna | Emerald Green, Midnight Black |
Note: Review1st tidak menjamin informasi pada halaman ini benar 100%.

