Samsung Galaxy Note 9 - Spesifikasi
JARINGAN
| Teknologi | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps |
| GPRS | Yes |
| EDGE | Yes |
UMUM
| Diumumkan | 2018, August |
| Status | Coming soon. Exp. release 2018, August 24th |
| Dimensi | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
| Berat | 201 g (7.09 oz) |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAYAR
| Tipe | Super AMOLED capacitive touchscreen, 16M colors |
| Ukuran | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) |
| Resolusi | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) |
PLATFORM
| OS | Android 8.1 (Oreo) |
| Chipset | Exynos 9810 Octa - EMEAQualcomm SDM845 Snapdragon 845 - USA/LATAM, China |
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEAOcta-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
| GPU | Mali-G72 MP18 - EMEAAdreno 630 - USA/LATAM, China |
MEMORI
| Slot Kartu | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
| Internal | 512 GB, 8 GB RAM or 128 GB, 6 GB RAM |
KAMERA
| Utama | 12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm, 1/3.4", 1µm, AF, OIS, 2x optical zoom |
| Fitur | LED flash, auto-HDR, panorama |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
| Depan | 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF |
KONEKTIVITAS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector |
FITUR
| Sensor | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
BATERAI
| Detail | Non-removable Li-Ion 4000 mAh battery |
LAIN-LAIN
| Warna | Metallic copper, Lavender purple, Ocean blue, Midnight black |
| Harga | Rp 13.4999.000 (baru) |
Note: Review1st tidak menjamin informasi pada halaman ini benar 100%.

