Samsung Galaxy J7 Duo - Spesifikasi
JARINGAN
| Teknologi | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Kecepatan | HSPA, LTE Cat4 150/50 Mbps |
UMUM
| Diumumkan | 2018, April |
| Status | Available. Released 2018, April |
| Dimensi | 153.5 x 77.2 x 8.2 mm (6.04 x 3.04 x 0.32 in) |
| Berat | 174 g (6.14 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
LAYAR
| Tipe | Super AMOLED capacitive touchscreen, 16M colors |
| Ukuran | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) |
| Resolusi | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
PLATFORM
| OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
| Chipset | Exynos 7885 (14 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| GPU | Mali-G71 |
MEMORI
| Slot Kartu | microSD, up to 256 GB (dedicated slot) |
| Internal | 32GB 4GB RAM |
KAMERA
| Utama | 13 MP, f/1.9, AF 5 MP, f/1.9, depth sensor |
| Fitur | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Depan | 8 MP, f/1.9 |
KONEKTIVITAS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | Yes |
FITUR
| Sensor | Fingerprint (front-mounted), accelerometer, proximity |
BATERAI
| Detail | Removable Li-Ion 3000 mAh battery |
LAIN-LAIN
| Warna | Black, Gold, Rose Gold, White |
| Harga | Rp 2.450.000 |
Note: Review1st tidak menjamin informasi pada halaman ini benar 100%.

