Apple iPad Pro 12.9 (2017) - Spesifikasi
JARINGAN
| Teknologi | GSM / CDMA / HSPA / EVDO / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
| Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
UMUM
| Diumumkan | 2017, June |
| Status | Available. Released 2017, June |
| Dimensi | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
| Berat | 677 g (Wi-Fi) / 692 g (LTE) (1.49 lb) |
| SIM | Nano-SIM/ Electronic SIM card (Apple e-SIM) |
LAYAR
| Tipe | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Ukuran | 12.9 inches, 515.3 cm2 (~76.4% screen-to-body ratio) |
| Resolusi | 2732 x 2048 pixels, 4:3 ratio (~265 ppi density) |
PLATFORM
| OS | iOS 10.3.2, upgradable to iOS 11.2 |
| Chipset | Apple A10X Fusion |
MEMORI
| Slot Kartu | No |
| Internal | 64/256/512 GB, 4GB RAM |
KAMERA
| Utama | 12 MP (f/1.8, 1/3"), phase detection autofocus, OIS, quad-LED dual-tone flash |
| Fitur | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Depan | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps,, face detection, HDR, panorama |
KONEKTIVITAS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, EDR |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
| NFC | NFC |
| Radio | No |
| USB | 3.0, proprietary reversible connector; magnetic connector |
FITUR
| Sensor | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
BATERAI
| Detail | Non-removable Li-Ion battery (41 Wh) |
| Waktu Bicara | Up to 10 h (multimedia) |
LAIN-LAIN
| Warna | Space Gray, Gold, Silver |
| Harga | About 900 EUR |
Note: Review1st tidak menjamin informasi pada halaman ini benar 100%.

