Samsung Galaxy A10 - Spesifikasi
JARINGAN
| Teknologi | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
UMUM
| Diumumkan | 2019, February |
| Status | Coming soon. Exp. release 2019, March |
| Dimensi | - |
| Berat | - |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
LAYAR
| Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) |
| Resolusi | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
PLATFORM
| OS | Android 9.0 (Pie) |
| Chipset | Exynos 7884 Octa |
| CPU | Octa-core 1.6 GHz |
MEMORI
| Slot Kartu | microSD, up to 512 GB (dedicated slot) |
| Internal | 32 GB, 2 GB RAM |
KAMERA
| Utama | 13 MP, f/1.9, 28mm (wide), AF |
| Fitur | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Depan | 5 MP, f/2.0 |
KONEKTIVITAS
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0 |
FITUR
| Sensor | Accelerometer, proximity |
BATERAI
| Detail | Non-removable Li-Ion 3400 mAh battery |
LAIN-LAIN
| Warna | Blue, Black, Red |
| Harga | Belum Dirilis |
Note: Review1st tidak menjamin informasi pada halaman ini benar 100%.

