Huawei Mate 20 Pro - Spesifikasi
JARINGAN
| Teknologi | GSM / HSPA / LTE | 
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | 
| Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | 
| GPRS | Yes | 
| EDGE | Yes | 
UMUM
| Diumumkan | 2018, October | 
| Status | Available. Released 2018, November | 
| Dimensi | 157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 in) | 
| Berat | 189 g (6.67 oz) | 
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
LAYAR
| Tipe | AMOLED capacitive touchscreen, 16M colors | 
| Ukuran | 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) | 
| Resolusi | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) | 
PLATFORM
| OS | Android 9.0 (Pie); EMUI 9 | 
| Chipset | HiSilicon Kirin 980 (7 nm) | 
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | 
| GPU | Mali-G76 MP10 | 
MEMORI
| Slot Kartu | NM (Nano Memory), up to 256GB (uses SIM 2) | 
| Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM | 
KAMERA
| Utama | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF | 
| Fitur | Leica optics, dual-LED dual-tone flash, panorama, HDR | 
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 
| Depan | 24 MP, f/2.0, 26mm (wide) | 
KONEKTIVITAS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | 
| Bluetooth | 5.0, A2DP, aptX HD, LE | 
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | 
| NFC | Yes | 
| Radio | No | 
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 
FITUR
| Sensor | Face ID, fingerprint (under display), accelerometer, gyro, proximity, barometer, compass | 
BATERAI
| Detail | Non-removable Li-Po 4200 mAh battery | 
LAIN-LAIN
| Warna | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black | 
| Harga | RP 10.999.000 | 
Note: Review1st tidak menjamin informasi pada halaman ini benar 100%.
					
			
					
