Huawei Enjoy 50z - Spesifikasi
JARINGAN
| Teknologi | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
| Kecepatan | HSPA, LTE |
UMUM
| Diumumkan | 2022, December 09 |
| Status | Coming soon. Exp. release 2022, December 26 |
| Dimensi | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) |
| Berat | 188 g (6.63 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAYAR
| Tipe | IPS LCD |
| Ukuran | 6.52 inches, 102.6 cm2 (~82.4% screen-to-body ratio) |
| Resolusi | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM
| OS | HarmonyOS 2.0 |
| CPU | Octa-core |
MEMORI
| Slot Kartu | microSDXC |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM |
KAMERA
| Utama | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Fitur | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Depan | 5 MP, f/2.2, (wide) |
KONEKTIVITAS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
FITUR
| Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATERAI
| Detail | Li-Po 5000 mAh, non-removable |
LAIN-LAIN
| Warna | Sapphire Blue, Mint Green, Midnight Black |
Note: Review1st tidak menjamin informasi pada halaman ini benar 100%.

