Samsung Galaxy A05 - Spesifikasi
JARINGAN
| Teknologi | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE |
| Kecepatan | HSPA, LTE |
UMUM
| Diumumkan | 2023, September 25 |
| Status | Coming soon. Exp. release 2023, October |
| Dimensi | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
| Berat | 195 g (6.88 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
LAYAR
| Tipe | PLS LCD |
| Ukuran | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) |
| Resolusi | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
PLATFORM
| OS | Android 13 |
| CPU | Octa-core 2 GHz |
MEMORI
| Slot Kartu | microSDXC |
| Internal | 128GB 6GB RAM |
KAMERA
| Utama | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
| Fitur | LED flash |
| Video | 1080p@30/60fps |
| Depan | 8 MP, f/2.0 |
KONEKTIVITAS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | Unspecified |
| USB | USB Type-C 2.0 |
FITUR
| Sensor | Accelerometer, proximity |
BATERAI
| Detail | Li-Po 5000 mAh, non-removable |
LAIN-LAIN
| Warna | Black, Silver, Light Green |
Note: Review1st tidak menjamin informasi pada halaman ini benar 100%.

