Oppo A3 Pro (India) - Spesifikasi
JARINGAN
| Teknologi | GSM / HSPA / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 |
| 4G | 1, 3, 5, 8, 28, 40, 41 |
| Kecepatan | HSPA, LTE, 5G |
UMUM
| Diumumkan | 2024, June 21 |
| Status | Available. Released 2024, June 21 |
| Dimensi | 165.8 x 76.1 x 7.7 mm (6.53 x 3.00 x 0.30 in) |
| Berat | 186 g (6.56 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAYAR
| Tipe | IPS LCD, 120Hz, 1000 nits (HBM) |
| Ukuran | 6.67 inches, 107.2 cm2 (~85.0% screen-to-body ratio) |
| Resolusi | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
PLATFORM
| OS | Android 14, ColorOS 14 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x Cortex-A55) |
| GPU | Mali-G57 MC2 |
MEMORI
| Slot Kartu | microSDXC |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
KAMERA
| Utama | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
| Fitur | LED flash, HDR, panorama |
| Video | 1080p@30/60fps |
| Depan | 8 MP, f/2.0, (wide) |
KONEKTIVITAS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| GPS | GPS, GALILEO, GLONASS, BDS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
FITUR
| Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATERAI
| Detail | 5100 mAh, non-removable |
LAIN-LAIN
| Warna | Moonlit Purple, Starry Black |
Note: Review1st tidak menjamin informasi pada halaman ini benar 100%.

